This week I worked on my business plan, and it’s almost finished. The only thing I really need to figure out now is how I market my product. While I was trying to figure out how to do this I came across the idea of using social media. However, depending on what you are advertising it can be a very complicated service to use, especially because of what my product is, the only reason I would use it is to spread awareness of my product. Most of the time social media advertising is used for tangible items that drive traffic for sales of items like clothing, Hydrogen is a different animal.
But while I still may be trying to figure out how to market my product I did manage to find some data about who my potential market will be.
– Generational Income Demographics
Average Net Worth | Age of Household Head | Average Wealth | Median Wealth | Average Wealth (No House) | Median Wealth (No House) |
18-24 | $93,982.80 | $4,394.53 | $86,952.25 | $4,012.26 | |
1,057,605.99 | 25-29 | $39,565.88 | $8,971.58 | $16,941.07 | $4,397.11 |
632,435.47 | 30-34 | $95,235.53 | $29,125.08 | $58,702.34 | $15,980.13 |
130,794.42 | 35-39 | $257,581.86 | $40,666.52 | $202,975.63 | $17,247.23 |
N/A | 40-44 | $316,660.61 | $87,842.71 | $231,092.29 | $36,392.69 |
45-49 | $599,194.17 | $105,717.43 | $459,091.51 | $50,462.52 | |
50-54 | $838,702.95 | $137,866.81 | $701,558.76 | $50,154.48 | |
55-59 | $1,150,037.78 | $168,044.19 | $979,492.18 | $69,338.65 | |
60-64 | $1,180,377.62 | $224,775.17 | $985,790.54 | $105,875.74 | |
65-69 | $1,056,483.97 | $209,575.26 | $871,948.49 | $94,665.45 | |
70-74 | $1,062,427.63 | $233,614.37 | $861,025.60 | $77,472.59 | |
75-79 | $1,097,415.06 | $242,699.75 | $887,051.06 | $69,551.59 | |
80+ | $1,039,818.04 | $270,904.40 | $826,304.45 | $121,563.27 |
– Generation Population Size
Generations | Population size |
The Baby Boomers 1946 – 1964 | 75,520,000 |
Generation x 1965 – 1981 | 65,720,000 |
The Millennials 1981 – 1996 | 79,401,000 |
Generation Z 1996 – 2010 | 73,610,000 |
https://knoema.com/infographics/egyydzc/us-population-by-age-and-generation – Source.