Since for Change
Room | Type of AC | Type of Heating | Energy Used per Day (Kilowatts) | Window Open While Heating is on (How Often/No) | AC on While Heating is on | Room too Cold or too Hot |
Mommi | Classroom (but different system) | Central, Controlled | Everyday | Don’t have controll | Same as math | |
Sarah | Classroom (but different system) | Central, Controlled | Everyday | No | ||
Math Room | Central Controlled Art Room | Controlled by Art | Almost every day | No controll of AC | Summer rewaly hot, winter really cold, sytem is realy bad | |
World Lanuage | Central Controlled Art Room | Controlled by Art | ||||
Tech Lab | Central, Controlled | Central, Controlled | Once a day | Dose not have controll | Goes back and forth | |
Matthew | Classroom | Uncontrolled | ||||
Suzane | Classroom | |||||
Lynn | Classroom | Uncontrolled | ||||
Art Room | Central Control | Central, Controlled | Most of week, closed most of week in winter | No, controll of both | Both all the time | |
Science Lab | Central Controlled | Central Controlled | Several times a day | No, controll of both | Both, the thermostat doesn’t always work | |
Dave | Classroom | Uncontrolled | Not yet | Not yet | Both, usually both | |
Heather | Classroom | Uncontrolled | Sometimes, or fan | No | Lately it’s been cold | |
Wendy | Classroom | Uncontrolled | Yes, not yet, though | No | In winter, occasionally cold, heat very hot in room |
This is Onaje and my spread sheet for our S4C project. Obviously We are not done yet but we will be soon. A goal I have for the project is to